<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jduck.net &#187; gradwork</title>
	<atom:link href="http://jduck.net/category/gradwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://jduck.net</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 13:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wikifying my life</title>
		<link>http://jduck.net/2007/03/02/wikifying-my-life/</link>
		<comments>http://jduck.net/2007/03/02/wikifying-my-life/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 01:24:44 +0000</pubDate>
		<dc:creator>Jonah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gradwork]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[oss]]></category>

		<guid isPermaLink="false">http://jduck.net/2007/03/02/wikifying-my-life/</guid>
		<description><![CDATA[I started working on my PhD proposal and decided that it would be best done as a wiki. I have been using MoinMoin for a wiki in my lab with my labmates. I like MoinMoin, but I don&#8217;t like how much of a pain it is to install it on debian. I decided to go [...]]]></description>
			<content:encoded><![CDATA[<p>I started working on my PhD proposal and decided that it would be best done as a wiki.  I have been using <a href="http://moinmoin.wikiwikiweb.de/">MoinMoin</a> for a wiki in my lab with my labmates.  I like MoinMoin, but I don&#8217;t like how much of a pain it is to install it on debian.  I decided to go back to <a href="http://www.mediawiki.org/">mediawiki</a> as it seems to be performing a bit better these days and is increasingly the standard wiki markup.  So I have a mediawiki set up now for tracking my research, my reading and my PhD proposal.  I might even get really brave and do my whole dissertation in wiki form.<br />
<span id="more-78"></span><br />
Once I got started on the proposal in wiki form I decided I could probably track all of my simulation analysis by logging the steps I take on the wiki.  This required finding some code that acts as a wiki client so that I can effectively pipe output directly to a wiki page, say Log:2007-XX-XX, or a new topic appropriate log for every day.  Looking for awhile, I have found two tools that can do this in one way or another.  <a href="http://search.cpan.org/~markj/WWW-Mediawiki-Client/bin/mvs">mvs</a>, and <a href="http://wikipediafs.sourceforge.net/">wikipediafs</a>.  mvs will work wherever there is Perl with the appropriate Perl modules and wikipediafs depends on the FUSE system in Linux.  They both look promising.  More on this later as I get some examples going.</p>
]]></content:encoded>
			<wfw:commentRss>http://jduck.net/2007/03/02/wikifying-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISEI5</title>
		<link>http://jduck.net/2006/12/08/isei5/</link>
		<comments>http://jduck.net/2006/12/08/isei5/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 20:49:09 +0000</pubDate>
		<dc:creator>Jonah</dc:creator>
				<category><![CDATA[gradwork]]></category>

		<guid isPermaLink="false">http://jduck.net/blog/?p=45</guid>
		<description><![CDATA[Just got back from ISEI5 and relatively warm Santa Barbara. It was an interesting conference and I learned about an interesting project going on via NCEAS called Kepler. Kepler is somewhat like ArcGIS model builder for running arbitrary ecological models and drawing upon ecological data sets. It is heavily ontological and seeks to better capture [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from <a href="http://www.isei5-conference.elsevier.com/">ISEI5</a> and relatively warm Santa Barbara.  It was an interesting conference and I learned about an interesting project going on via <a href="http://www.nceas.ucsb.edu">NCEAS</a> called <a href="http://kepler-project.org/">Kepler</a>.  Kepler is somewhat like ArcGIS model builder for running arbitrary ecological models and drawing upon ecological data sets.  It is heavily ontological and seeks to better capture ecological model runs in ways that analysis can be better repeated in the future.  Overall it was a good conference, although some of the talks, as with any conference, were quite a bit unrelated to what I had interests in.  Ate some good sushi&#8230;walked on the sandy beach and grabbed food at the Tri-County market every day.  Other interesting projects I learned about were <a href="http://seamap.env.duke.edu/">OBIS-Seamap</a> and the various activities at <a href="http://ecoinformatics.org/">ecoinformatics.org</a> also related to NCEAS.</p>
]]></content:encoded>
			<wfw:commentRss>http://jduck.net/2006/12/08/isei5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
