<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jduck.net &#187; technology</title>
	<atom:link href="http://jduck.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jduck.net</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 20:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intuitive Flight Selection Interface</title>
		<link>http://jduck.net/2007/05/01/intuitive-flight-selection-interface/</link>
		<comments>http://jduck.net/2007/05/01/intuitive-flight-selection-interface/#comments</comments>
		<pubDate>Tue, 01 May 2007 16:09:38 +0000</pubDate>
		<dc:creator>Jonah</dc:creator>
				<category><![CDATA[infoviz]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jduck.net/2007/05/01/intuitive-flight-selection-interface/</guid>
		<description><![CDATA[While ITA Software doesn&#8217;t allow you to purchase directly from their flight search, they do provide a nice airfare search and grid view where you can see mapped out in time how much of the day the flight and associated layovers will take. Pretty neat.]]></description>
			<content:encoded><![CDATA[<p><a href='http://jduck.net/blog/wp-content/uploads/2007/05/flightchooser.png' title='Flight Chooser'><img src='http://jduck.net/blog/wp-content/uploads/2007/05/flightchooser.thumbnail.png' alt='Flight Chooser' /></a><br />
While <a href="http://www.itasoftware.com/">ITA Software</a> doesn&#8217;t allow you to purchase directly from their flight search, they do provide a nice airfare search and grid view where you can see mapped out in time how much of the day the flight and associated layovers will take.  Pretty neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://jduck.net/2007/05/01/intuitive-flight-selection-interface/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The sun is a ball of incandescent gas&#8230;</title>
		<link>http://jduck.net/2007/03/03/solar-energy/</link>
		<comments>http://jduck.net/2007/03/03/solar-energy/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 14:23:33 +0000</pubDate>
		<dc:creator>Jonah</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jduck.net/2007/03/03/solar-energy/</guid>
		<description><![CDATA[This is the best summary of solar energy capture methods that I have seen. It has the advantage of not being written by a science writer and gets just technical enough to help you understand the various methods.]]></description>
			<content:encoded><![CDATA[<p><a href='http://jduck.net/blog/wp-content/uploads/2007/03/sun-soho011905-1919z3.jpg' title='sun-soho011905-1919z3.jpg'><img src='http://jduck.net/blog/wp-content/uploads/2007/03/sun-soho011905-1919z3.jpg' alt='sun-soho011905-1919z3.jpg' /></a><br />
<a href="http://ptonline.aip.org/journals/doc/PHTOAD-ft/vol_60/iss_3/37_1.shtml">This</a> is the best summary of solar energy capture methods that I have seen.  It has the advantage of not being written by a science writer and gets just technical enough to help you understand the various methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://jduck.net/2007/03/03/solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

