<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for jduck.net</title>
	<atom:link href="http://www.jduck.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jduck.net/blog</link>
	<description>homepage of Jonah Duckles</description>
	<lastBuildDate>Sat, 19 May 2012 09:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Software Carpentry by Zunair Seemab Zain</title>
		<link>http://www.jduck.net/blog/2006/12/21/software-carpentry/#comment-29033</link>
		<dc:creator>Zunair Seemab Zain</dc:creator>
		<pubDate>Sat, 19 May 2012 09:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2006/12/21/software-carpentry/#comment-29033</guid>
		<description><![CDATA[That&#039;s very good information.You have done a great work. keep it up. Thanks for shearing it.
&lt;a href=&quot;http://www.skypedownloadfree.net&quot; rel=&quot;nofollow&quot;&gt;Skype Download Free&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s very good information.You have done a great work. keep it up. Thanks for shearing it.<br />
<a href="http://www.skypedownloadfree.net" rel="nofollow">Skype Download Free</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning with sane&#8217;s scanimage from an ADF scanner to PDF and OCRed Text by &#187; The paperless office with Linux</title>
		<link>http://www.jduck.net/blog/2008/01/05/ocr-scanning/#comment-28989</link>
		<dc:creator>&#187; The paperless office with Linux</dc:creator>
		<pubDate>Mon, 09 Apr 2012 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2008/01/05/ocr-scanning/#comment-28989</guid>
		<description><![CDATA[[...] took much of the inspiration for the script from this article, which also uses tesseract for OCR, but that just makes a separate text file with the recognised [...]]]></description>
		<content:encoded><![CDATA[<p>[...] took much of the inspiration for the script from this article, which also uses tesseract for OCR, but that just makes a separate text file with the recognised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to know PostGIS Part II by Tommy Nguyen</title>
		<link>http://www.jduck.net/blog/2009/01/30/getting-to-know-postgis-part-ii/#comment-14738</link>
		<dc:creator>Tommy Nguyen</dc:creator>
		<pubDate>Fri, 03 Jun 2011 20:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/?p=131#comment-14738</guid>
		<description><![CDATA[Is there a part 3??? 

-T.N]]></description>
		<content:encoded><![CDATA[<p>Is there a part 3??? </p>
<p>-T.N</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning with sane&#8217;s scanimage from an ADF scanner to PDF and OCRed Text by Bushrod</title>
		<link>http://www.jduck.net/blog/2008/01/05/ocr-scanning/#comment-12506</link>
		<dc:creator>Bushrod</dc:creator>
		<pubDate>Sun, 17 Apr 2011 20:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2008/01/05/ocr-scanning/#comment-12506</guid>
		<description><![CDATA[Works perfectly!  Thanks dude!!]]></description>
		<content:encoded><![CDATA[<p>Works perfectly!  Thanks dude!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning with sane&#8217;s scanimage from an ADF scanner to PDF and OCRed Text by Jasonl</title>
		<link>http://www.jduck.net/blog/2008/01/05/ocr-scanning/#comment-11194</link>
		<dc:creator>Jasonl</dc:creator>
		<pubDate>Thu, 17 Mar 2011 03:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2008/01/05/ocr-scanning/#comment-11194</guid>
		<description><![CDATA[My girlfriend searched for hours trying to find a solution on windows. I spend 3 minutes and find this. LINUX ROCKS and so do you guys :) THANKS SO MUCH!!!!]]></description>
		<content:encoded><![CDATA[<p>My girlfriend searched for hours trying to find a solution on windows. I spend 3 minutes and find this. LINUX ROCKS and so do you guys :) THANKS SO MUCH!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning with sane&#8217;s scanimage from an ADF scanner to PDF and OCRed Text by jojo</title>
		<link>http://www.jduck.net/blog/2008/01/05/ocr-scanning/#comment-9914</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Fri, 11 Feb 2011 02:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2008/01/05/ocr-scanning/#comment-9914</guid>
		<description><![CDATA[Very nice solution - thanks for posting/sharing your work.  Works great with my new fujitsu.]]></description>
		<content:encoded><![CDATA[<p>Very nice solution &#8211; thanks for posting/sharing your work.  Works great with my new fujitsu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning with sane&#8217;s scanimage from an ADF scanner to PDF and OCRed Text by Laundry Bag</title>
		<link>http://www.jduck.net/blog/2008/01/05/ocr-scanning/#comment-9458</link>
		<dc:creator>Laundry Bag</dc:creator>
		<pubDate>Fri, 28 Jan 2011 06:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2008/01/05/ocr-scanning/#comment-9458</guid>
		<description><![CDATA[~;- I am very thankful to this topic because it really gives useful information *&#039;~]]></description>
		<content:encoded><![CDATA[<p>~;- I am very thankful to this topic because it really gives useful information *&#8217;~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to know PostGIS Part II by Jeppe</title>
		<link>http://www.jduck.net/blog/2009/01/30/getting-to-know-postgis-part-ii/#comment-8049</link>
		<dc:creator>Jeppe</dc:creator>
		<pubDate>Mon, 13 Dec 2010 13:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/?p=131#comment-8049</guid>
		<description><![CDATA[You promise it won&#039;t be 6 months, eh? :)]]></description>
		<content:encoded><![CDATA[<p>You promise it won&#8217;t be 6 months, eh? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Histogram of an ASCII Raster by pyther</title>
		<link>http://www.jduck.net/blog/2007/03/06/histogram-of-an-ascii-raster/#comment-4846</link>
		<dc:creator>pyther</dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2007/03/06/histogram-of-an-ascii-raster/#comment-4846</guid>
		<description><![CDATA[cool piece of code.
There is a minor bug in the following line:
row = row[1:len(row)-1]

That should work:
row = row[:len(row)-1]
Otherwise the first col gets lost.]]></description>
		<content:encoded><![CDATA[<p>cool piece of code.<br />
There is a minor bug in the following line:<br />
row = row[1:len(row)-1]</p>
<p>That should work:<br />
row = row[:len(row)-1]<br />
Otherwise the first col gets lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning with sane&#8217;s scanimage from an ADF scanner to PDF and OCRed Text by links for 2010-05-28 &#171; Where Is All This Leading To?</title>
		<link>http://www.jduck.net/blog/2008/01/05/ocr-scanning/#comment-4548</link>
		<dc:creator>links for 2010-05-28 &#171; Where Is All This Leading To?</dc:creator>
		<pubDate>Sat, 29 May 2010 00:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2008/01/05/ocr-scanning/#comment-4548</guid>
		<description><![CDATA[[...] Scanning with sane’s scanimage from an ADF scanner to PDF and OCRed Text &#124; jduck.net (tags: and bash network scanning ocr opensource adf paperless pdf sane scan linux imaging hacks hack from cli ubuntu howto) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Scanning with sane’s scanimage from an ADF scanner to PDF and OCRed Text | jduck.net (tags: and bash network scanning ocr opensource adf paperless pdf sane scan linux imaging hacks hack from cli ubuntu howto) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
