<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Jonah M. Duckles</title>
	<atom:link href="http://jduck.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jduck.net</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 00:16:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta2-9681</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Scanning with sane&#8217;s scanimage from an ADF scanner to PDF and OCRed Text by Nathan</title>
		<link>http://jduck.net/2008/01/05/ocr-scanning/comment-page-1/#comment-1516</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2008/01/05/ocr-scanning/#comment-1516</guid>
		<description>Looks interesting. Have you had any luck trying to get the scan button to work in linux?</description>
		<content:encoded><![CDATA[<p>Looks interesting. Have you had any luck trying to get the scan button to work in linux?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning with sane&#8217;s scanimage from an ADF scanner to PDF and OCRed Text by Links For &#124; Delodder.be</title>
		<link>http://jduck.net/2008/01/05/ocr-scanning/comment-page-1/#comment-1515</link>
		<dc:creator>Links For &#124; Delodder.be</dc:creator>
		<pubDate>Fri, 07 Nov 2008 08:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2008/01/05/ocr-scanning/#comment-1515</guid>
		<description>[...] Scanning with sane’s scanimage from an ADF scanner to PDF and OCRed Text at Jonah M. Duckles [...]</description>
		<content:encoded><![CDATA[<p>[...] Scanning with sane’s scanimage from an ADF scanner to PDF and OCRed Text at Jonah M. Duckles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to know PostGIS by dissa</title>
		<link>http://jduck.net/2007/11/06/getting-to-know-postgis/comment-page-1/#comment-1497</link>
		<dc:creator>dissa</dc:creator>
		<pubDate>Fri, 17 Oct 2008 07:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2007/11/06/getting-to-know-postgis/#comment-1497</guid>
		<description>I am very very new to GIS, This worked for me for U7.10,Postgres8.2.
Thank You.

I Have So Many Questions!!!
Where Is The Query Fun??
And Also How Can I Use This Data Thru QGIS.

Is There Any Other QGIS Like Interface With C/C++ Plugin
Just To Get An Idea.
Please Tell Me Where To Go.
Thanks Again, Saved Me Out Of Lot Of Trouble.
Dissa.</description>
		<content:encoded><![CDATA[<p>I am very very new to GIS, This worked for me for U7.10,Postgres8.2.<br />
Thank You.</p>
<p>I Have So Many Questions!!!<br />
Where Is The Query Fun??<br />
And Also How Can I Use This Data Thru QGIS.</p>
<p>Is There Any Other QGIS Like Interface With C/C++ Plugin<br />
Just To Get An Idea.<br />
Please Tell Me Where To Go.<br />
Thanks Again, Saved Me Out Of Lot Of Trouble.<br />
Dissa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to know PostGIS by tom</title>
		<link>http://jduck.net/2007/11/06/getting-to-know-postgis/comment-page-1/#comment-1483</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sat, 11 Oct 2008 02:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2007/11/06/getting-to-know-postgis/#comment-1483</guid>
		<description>Thanks! This was concise and worked right off the bat for me (note that Postgres is now at 8.3 - just update the number and everything will work fine)</description>
		<content:encoded><![CDATA[<p>Thanks! This was concise and worked right off the bat for me (note that Postgres is now at 8.3 - just update the number and everything will work fine)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small houses by Brian Napoletano</title>
		<link>http://jduck.net/2008/01/08/small-houses/comment-page-1/#comment-1405</link>
		<dc:creator>Brian Napoletano</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2008/01/08/small-houses/#comment-1405</guid>
		<description>What would be even cooler (and greener) would be to modularize the entire setup into a micro-community. A main building could serve as a living area/dormitory to multiple residents, whose commute would be no further than a short walk to their office modules. Services such as entertainment and libraries could also be subsidized by the community and modularized, which would also foster more interpersonal interaction. In short, you would have a nifty hybrid of an apartment complex, a pseudo-co-op and a working office. Modularizing the structures would also allow you to intersperse the entire complex with green spaces, and the smaller modules might be able to run entirely off of solar collectors and other alternative energy sources.</description>
		<content:encoded><![CDATA[<p>What would be even cooler (and greener) would be to modularize the entire setup into a micro-community. A main building could serve as a living area/dormitory to multiple residents, whose commute would be no further than a short walk to their office modules. Services such as entertainment and libraries could also be subsidized by the community and modularized, which would also foster more interpersonal interaction. In short, you would have a nifty hybrid of an apartment complex, a pseudo-co-op and a working office. Modularizing the structures would also allow you to intersperse the entire complex with green spaces, and the smaller modules might be able to run entirely off of solar collectors and other alternative energy sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to know PostGIS by yabran</title>
		<link>http://jduck.net/2007/11/06/getting-to-know-postgis/comment-page-1/#comment-1377</link>
		<dc:creator>yabran</dc:creator>
		<pubDate>Fri, 27 Jun 2008 01:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2007/11/06/getting-to-know-postgis/#comment-1377</guid>
		<description>sorry, a little confused here.
these lines:

$ psql -d mytestdb -f /usr/share/postgresql-8.1-postgis/lwpostgis.sql
$ psql -d mytestdb -f /usr/share/postgresql-8.1-postgis/spatial_ref_sys.sql

are ok? or should they be:

$ psql -d geodb -f /usr/share/postgresql-8.1-postgis/lwpostgis.sql
$ psql -d geodb -f /usr/share/postgresql-8.1-postgis/spatial_ref_sys.sql

as for the example to work...?

Your post was quite a help, but i'm still confused about that, dunno if a must run those sql's on my db or on some other geo-stuff db.

Thanks.</description>
		<content:encoded><![CDATA[<p>sorry, a little confused here.<br />
these lines:</p>
<p>$ psql -d mytestdb -f /usr/share/postgresql-8.1-postgis/lwpostgis.sql<br />
$ psql -d mytestdb -f /usr/share/postgresql-8.1-postgis/spatial_ref_sys.sql</p>
<p>are ok? or should they be:</p>
<p>$ psql -d geodb -f /usr/share/postgresql-8.1-postgis/lwpostgis.sql<br />
$ psql -d geodb -f /usr/share/postgresql-8.1-postgis/spatial_ref_sys.sql</p>
<p>as for the example to work&#8230;?</p>
<p>Your post was quite a help, but i&#8217;m still confused about that, dunno if a must run those sql&#8217;s on my db or on some other geo-stuff db.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning with sane&#8217;s scanimage from an ADF scanner to PDF and OCRed Text by jeromio</title>
		<link>http://jduck.net/2008/01/05/ocr-scanning/comment-page-1/#comment-1340</link>
		<dc:creator>jeromio</dc:creator>
		<pubDate>Tue, 10 Jun 2008 00:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2008/01/05/ocr-scanning/#comment-1340</guid>
		<description>This is a very convenient script. I did have 2 small problems though. I had to install the tiff package and an english language package for tesseract. I'm using this script with an HP C2780 and it works great. I'm emptying out my filing cabinet (and filling up my HD). Thanks.

 - Jeremy</description>
		<content:encoded><![CDATA[<p>This is a very convenient script. I did have 2 small problems though. I had to install the tiff package and an english language package for tesseract. I&#8217;m using this script with an HP C2780 and it works great. I&#8217;m emptying out my filing cabinet (and filling up my HD). Thanks.</p>
<p> - Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego Fires on MODIS by California Fruit</title>
		<link>http://jduck.net/2007/10/24/san-diego-fires-on-modis/comment-page-1/#comment-1334</link>
		<dc:creator>California Fruit</dc:creator>
		<pubDate>Wed, 30 Apr 2008 01:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2007/10/24/san-diego-fires-on-modis/#comment-1334</guid>
		<description>Very cool map.  It's crazy how visible the smoke was from space, being that people (me included) were only a few miles away.  I was surprised how quickly everyone moved on -- I think it helped that the Chargers won at home that week!</description>
		<content:encoded><![CDATA[<p>Very cool map.  It&#8217;s crazy how visible the smoke was from space, being that people (me included) were only a few miles away.  I was surprised how quickly everyone moved on &#8212; I think it helped that the Chargers won at home that week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning with sane&#8217;s scanimage from an ADF scanner to PDF and OCRed Text by links for 2008-04-01 &#171; The Adventures of Geekgirl</title>
		<link>http://jduck.net/2008/01/05/ocr-scanning/comment-page-1/#comment-1305</link>
		<dc:creator>links for 2008-04-01 &#171; The Adventures of Geekgirl</dc:creator>
		<pubDate>Tue, 01 Apr 2008 04:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2008/01/05/ocr-scanning/#comment-1305</guid>
		<description>[...] Scanning with sane’s scanimage from an ADF scanner to PDF and OCRed Text at Jonah M. Duckles (tags: linux hack scanning imaging pdf ocr tif) [...]</description>
		<content:encoded><![CDATA[<p>[...] Scanning with sane’s scanimage from an ADF scanner to PDF and OCRed Text at Jonah M. Duckles (tags: linux hack scanning imaging pdf ocr tif) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego Fires on MODIS by San Diego Signs</title>
		<link>http://jduck.net/2007/10/24/san-diego-fires-on-modis/comment-page-1/#comment-1076</link>
		<dc:creator>San Diego Signs</dc:creator>
		<pubDate>Thu, 21 Feb 2008 07:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://jduck.net/2007/10/24/san-diego-fires-on-modis/#comment-1076</guid>
		<description>Nice animation. Seeing it reminds me just how close the fires where</description>
		<content:encoded><![CDATA[<p>Nice animation. Seeing it reminds me just how close the fires where</p>
]]></content:encoded>
	</item>
</channel>
</rss>
